XDB350-500W Series DC/DC Isolated Power Supply Module
IModel List
Single output
model | Input voltage (VDC) | Output voltage (range) (VDC) | Output voltage (VDC) | Output current (A) | Ripple (mv) | Efficiency (Typ) |
XDB350-24S12 | 24 | 18-36 | 12 | 29.1 | 200 | 89% |
XDB500-24S24 | 24 | 18-36 | 24 | 20.8 | 200 | 89% |
XDB500-48S24 | 48 | 36-72 | 24 | 20.8 | 120 | 88% |
XDB500-110S24 | 110 | 66-154 | 24 | 20.8 | 200 | 89% |
XDB500-600S24 | 600 | 400-800 | 24 | 20.8 | 200 | 89% |
XDB500-600S48 | 600 | 400-800 | 48 | 10.4 | 200 | 84% |
XDB500-600S110 | 600 | 400-800 | 110 | 4.5 | 200 | 84% |
Note: Only typical models are listed. For other models, please specify the power, input voltage, and output voltage by contacting our company.
IIFeatures
1 | High and low voltage input selectable |
2 | 2x voltage input, |
3 | Output short circuit protection |
4 | iag is easy to install |
5 | High reliability and long lifespan design |
Input characteristics
Rated Value (VDC) | Voltage range (VDC) |
12VDC (rated value) | 9-18VDC |
24VDC (rated) | 18-36VDC |
48VDC (rated value) | 36-72VDC |
110V DC (rated value) | 66-154VDC |
600VDC (rated) | 400-800VDC |
Note: Back pressure protection | |
IVOutput characteristics
power | 350-500W |
Output current | Choose from 5-40A |
Output voltage | 5-48VDC |
voltage accuracy | ±2% |
Voltage regulation (main circuit) | ±0.5% |
Load regulation (main route) | ±0.5% |
Rate of temperature change | ±0.01%/℃ |
Current limiting point | 120%(Typical) |
Response speed | 400μs |
General characteristics
power frequency | 100-200KHz |
Insulation resistance | 200MΩ |
MTBF | >500000 h |
Isolation voltage value
Input-Output | >1500VDC |
Input - Shell | >1050VDC |
Output - Housing | >500VDC |
Environmental characteristics
Operating case temperature | (Industrial products) | -25 – +85℃ |
(Army I) | -40 – +85℃ | |
(Army II) | -55 – +85℃ | |
Storage temperature | (Industrial products) | -45 – +105℃ |
(Army I) | -55 – +105℃ |
External dimensions and pin definitions
